<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sell in May and Go Away, and Luck</title>
	<atom:link href="http://www.buy-high-sell-higher.com/2009/05/02/sell-in-may-and-go-away-and-luck/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.buy-high-sell-higher.com/2009/05/02/sell-in-may-and-go-away-and-luck/</link>
	<description>Practical Investment Commentary - No Hype</description>
	<lastBuildDate>Sat, 04 Feb 2012 16:51:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: That&#8217;s it for May; What Now For June? &#8212; Buy-High-Sell-Higher.com</title>
		<link>http://www.buy-high-sell-higher.com/2009/05/02/sell-in-may-and-go-away-and-luck/comment-page-1/#comment-2395</link>
		<dc:creator>That&#8217;s it for May; What Now For June? &#8212; Buy-High-Sell-Higher.com</dc:creator>
		<pubDate>Sat, 30 May 2009 11:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://buy-high-sell-higher.com/?p=882#comment-2395</guid>
		<description>[...] is about done, and we are due for a significant correct, probably even a crash. On May 2 I said Sell in May and Go Away. Since then the S&amp;P 500 is up 5.3%. On May 9 I said we were in a Sucker&#8217;s Rally. The [...]</description>
		<content:encoded><![CDATA[<p>[...] is about done, and we are due for a significant correct, probably even a crash. On May 2 I said Sell in May and Go Away. Since then the S&amp;P 500 is up 5.3%. On May 9 I said we were in a Sucker&#8217;s Rally. The [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sucker&#8217;s Rally? &#8212; Buy-High-Sell-Higher.com</title>
		<link>http://www.buy-high-sell-higher.com/2009/05/02/sell-in-may-and-go-away-and-luck/comment-page-1/#comment-2358</link>
		<dc:creator>Sucker&#8217;s Rally? &#8212; Buy-High-Sell-Higher.com</dc:creator>
		<pubDate>Sat, 09 May 2009 12:47:28 +0000</pubDate>
		<guid isPermaLink="false">http://buy-high-sell-higher.com/?p=882#comment-2358</guid>
		<description>[...] week I expounded on the theory that you should sell in May and go away. How did we do this week with that selling strategy? Not so good. The Dow was up 4.41%, and the [...]</description>
		<content:encoded><![CDATA[<p>[...] week I expounded on the theory that you should sell in May and go away. How did we do this week with that selling strategy? Not so good. The Dow was up 4.41%, and the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Topics about Foreclosures &#187; Archive &#187; Sell in May and Go Away, and Luck</title>
		<link>http://www.buy-high-sell-higher.com/2009/05/02/sell-in-may-and-go-away-and-luck/comment-page-1/#comment-2343</link>
		<dc:creator>Topics about Foreclosures &#187; Archive &#187; Sell in May and Go Away, and Luck</dc:creator>
		<pubDate>Sun, 03 May 2009 09:58:57 +0000</pubDate>
		<guid isPermaLink="false">http://buy-high-sell-higher.com/?p=882#comment-2343</guid>
		<description>[...] Stop Foreclosure and Save Your Home! put an intriguing blog post on Sell in May and Go Away, and LuckHere&#8217;s a quick excerptUnemployment remains high. Foreclosures are still very high. Government spending is monstrous. Those are not generally leading indicators of a&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Stop Foreclosure and Save Your Home! put an intriguing blog post on Sell in May and Go Away, and LuckHere&#8217;s a quick excerptUnemployment remains high. Foreclosures are still very high. Government spending is monstrous. Those are not generally leading indicators of a&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Topics about Toronto &#187; Blog Archive &#187; Sell in May and Go Away, and Luck</title>
		<link>http://www.buy-high-sell-higher.com/2009/05/02/sell-in-may-and-go-away-and-luck/comment-page-1/#comment-2342</link>
		<dc:creator>Topics about Toronto &#187; Blog Archive &#187; Sell in May and Go Away, and Luck</dc:creator>
		<pubDate>Sun, 03 May 2009 07:28:38 +0000</pubDate>
		<guid isPermaLink="false">http://buy-high-sell-higher.com/?p=882#comment-2342</guid>
		<description>[...] Werner Patels added an interesting post today on Sell in May and Go Away, and LuckHere&#8217;s a small readingPerhaps the bankruptcy of Chrysler this week is not a sign of good things to come. Unemployment remains high. Foreclosures are still very high. [...]</description>
		<content:encoded><![CDATA[<p>[...] Werner Patels added an interesting post today on Sell in May and Go Away, and LuckHere&#8217;s a small readingPerhaps the bankruptcy of Chrysler this week is not a sign of good things to come. Unemployment remains high. Foreclosures are still very high. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

