<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Covered Call Writing: It Worked This Month</title>
	<atom:link href="http://www.buy-high-sell-higher.com/2009/07/18/covered-call-writing-it-worked-this-month/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.buy-high-sell-higher.com/2009/07/18/covered-call-writing-it-worked-this-month/</link>
	<description>Practical Investment Commentary - No Hype</description>
	<lastBuildDate>Sat, 04 Feb 2012 16:51:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Share Renting &#8211; Writing Covered Calls &#187; Blog Archive &#187; Covered Call Options &#8211; How to Profit in a Down Market</title>
		<link>http://www.buy-high-sell-higher.com/2009/07/18/covered-call-writing-it-worked-this-month/comment-page-1/#comment-2819</link>
		<dc:creator>Share Renting &#8211; Writing Covered Calls &#187; Blog Archive &#187; Covered Call Options &#8211; How to Profit in a Down Market</dc:creator>
		<pubDate>Mon, 17 Oct 2011 22:07:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.buy-high-sell-higher.com/?p=924#comment-2819</guid>
		<description>[...] Covered call option writing works best if you expect some movement in the underlying stock, but not a hugh amount of movement.&#160; If you expect the stock to crash, sell it.&#160; If you expect it to double in value next month, buy the call options.&#160; But if you expect it to stay where it is or increase or decrease slightly in value, covering the stock by selling call options may be the best strategy for you. [...]</description>
		<content:encoded><![CDATA[<p>[...] Covered call option writing works best if you expect some movement in the underlying stock, but not a hugh amount of movement.&nbsp; If you expect the stock to crash, sell it.&nbsp; If you expect it to double in value next month, buy the call options.&nbsp; But if you expect it to stay where it is or increase or decrease slightly in value, covering the stock by selling call options may be the best strategy for you. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

