<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Dines Letter 2010 Annual Forecast Issue</title>
	<atom:link href="http://www.buy-high-sell-higher.com/2010/01/16/the-dines-letter-2010-annual-forecast-issue/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.buy-high-sell-higher.com/2010/01/16/the-dines-letter-2010-annual-forecast-issue/</link>
	<description>Practical Investment Commentary - No Hype</description>
	<lastBuildDate>Sat, 04 Feb 2012 16:51:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: cesar</title>
		<link>http://www.buy-high-sell-higher.com/2010/01/16/the-dines-letter-2010-annual-forecast-issue/comment-page-1/#comment-2828</link>
		<dc:creator>cesar</dc:creator>
		<pubDate>Mon, 14 Nov 2011 09:38:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.buy-high-sell-higher.com/?p=1084#comment-2828</guid>
		<description>Great post!    Thank you for your insight.
 ( by the way PNP.TO  trading at $1.83 as at Nov. 11, 2011.  I guess that&#039;s what they refer to as &#039;dead money&#039;)</description>
		<content:encoded><![CDATA[<p>Great post!    Thank you for your insight.<br />
 ( by the way PNP.TO  trading at $1.83 as at Nov. 11, 2011.  I guess that&#8217;s what they refer to as &#8216;dead money&#8217;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JDH</title>
		<link>http://www.buy-high-sell-higher.com/2010/01/16/the-dines-letter-2010-annual-forecast-issue/comment-page-1/#comment-2760</link>
		<dc:creator>JDH</dc:creator>
		<pubDate>Wed, 03 Nov 2010 11:23:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.buy-high-sell-higher.com/?p=1084#comment-2760</guid>
		<description>tanjunse: Thanks for your comment.  Yes, you are correct, all investors or traders are responsible for setting their own parameters.  The trick is to determine the parameters.  Do you sell when the stock is down 5% from it&#039;s high?  10%?  15%?  10% may work well for a blue chip stock, but be far to tight a stop for a junior stock with more volatility.  And which trend line do you wait to be violated?  The one month trend line?  The multi-year trend line?  In real life it&#039;s not as simple as &quot;sell when the trend lines are violated.&quot;

As for blaming Mr. Dines, you can&#039;t have it both ways.  You can&#039;t give Mr. Dines credit for buying at the right time, and then not blame him for not selling at the right time.  Buying is only half the trick; you must buy and sell to make a profit.  My criticism of Mr. Dines during the crash of 2008 is that a stock like Pinetree dropped 89%, which obviously violated every trend line there was, and yet the king of &quot;Visual Analysis&quot; never flashed a sell signal.  (I don&#039;t blame him for Pinetree; I was out of that stock long before the bottom).  To truly evaluate an advisor&#039;s worth, you must analyze both their buy and their sell recommendations.</description>
		<content:encoded><![CDATA[<p>tanjunse: Thanks for your comment.  Yes, you are correct, all investors or traders are responsible for setting their own parameters.  The trick is to determine the parameters.  Do you sell when the stock is down 5% from it&#8217;s high?  10%?  15%?  10% may work well for a blue chip stock, but be far to tight a stop for a junior stock with more volatility.  And which trend line do you wait to be violated?  The one month trend line?  The multi-year trend line?  In real life it&#8217;s not as simple as &#8220;sell when the trend lines are violated.&#8221;</p>
<p>As for blaming Mr. Dines, you can&#8217;t have it both ways.  You can&#8217;t give Mr. Dines credit for buying at the right time, and then not blame him for not selling at the right time.  Buying is only half the trick; you must buy and sell to make a profit.  My criticism of Mr. Dines during the crash of 2008 is that a stock like Pinetree dropped 89%, which obviously violated every trend line there was, and yet the king of &#8220;Visual Analysis&#8221; never flashed a sell signal.  (I don&#8217;t blame him for Pinetree; I was out of that stock long before the bottom).  To truly evaluate an advisor&#8217;s worth, you must analyze both their buy and their sell recommendations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tanjunse</title>
		<link>http://www.buy-high-sell-higher.com/2010/01/16/the-dines-letter-2010-annual-forecast-issue/comment-page-1/#comment-2759</link>
		<dc:creator>tanjunse</dc:creator>
		<pubDate>Wed, 03 Nov 2010 09:10:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.buy-high-sell-higher.com/?p=1084#comment-2759</guid>
		<description>All those who did not bail out during the 2008 crash did not have a technical stop loss. That is the fundamental error of buy-and-hold longterm investing. In contrast to technical traders who would go straight into cash if the stock price continues to break support lines, buy-n-hold&#039;s strategy of overcoming crashes is to keep buying at the lows, so as to reduce average cost. If you had done that you would be very profitable and not  blaming Mr. Dines for your losses. I think you deserved your lack of profit and this article sounds like a loser&#039;s whine, certainly not reflecting a professional traders&#039; mindset.</description>
		<content:encoded><![CDATA[<p>All those who did not bail out during the 2008 crash did not have a technical stop loss. That is the fundamental error of buy-and-hold longterm investing. In contrast to technical traders who would go straight into cash if the stock price continues to break support lines, buy-n-hold&#8217;s strategy of overcoming crashes is to keep buying at the lows, so as to reduce average cost. If you had done that you would be very profitable and not  blaming Mr. Dines for your losses. I think you deserved your lack of profit and this article sounds like a loser&#8217;s whine, certainly not reflecting a professional traders&#8217; mindset.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Davejack</title>
		<link>http://www.buy-high-sell-higher.com/2010/01/16/the-dines-letter-2010-annual-forecast-issue/comment-page-1/#comment-2692</link>
		<dc:creator>Davejack</dc:creator>
		<pubDate>Mon, 22 Feb 2010 16:07:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.buy-high-sell-higher.com/?p=1084#comment-2692</guid>
		<description>A lot of good insights, I&#039;ll be holding on to a lot of these stocks for years before I see any gains. Yet while many of his stocks are down 80% from the date I purchased ( on his recomendation ) not one has gone bankrupt. I was a subscriber to a penny stock site before, and every stock I purchased became worthless. 
I unluckily bought Dines stocks a couple of months before the crash. 
He did predict the recession, but not a crash.
While I&#039;m very disappointed with these urainium stocks, I still hold these hedge funds managers responsible, along with incompetent bank managers. 
I still can&#039;t believe american taxpayers bailed them out.</description>
		<content:encoded><![CDATA[<p>A lot of good insights, I&#8217;ll be holding on to a lot of these stocks for years before I see any gains. Yet while many of his stocks are down 80% from the date I purchased ( on his recomendation ) not one has gone bankrupt. I was a subscriber to a penny stock site before, and every stock I purchased became worthless.<br />
I unluckily bought Dines stocks a couple of months before the crash.<br />
He did predict the recession, but not a crash.<br />
While I&#8217;m very disappointed with these urainium stocks, I still hold these hedge funds managers responsible, along with incompetent bank managers.<br />
I still can&#8217;t believe american taxpayers bailed them out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: auggie</title>
		<link>http://www.buy-high-sell-higher.com/2010/01/16/the-dines-letter-2010-annual-forecast-issue/comment-page-1/#comment-2684</link>
		<dc:creator>auggie</dc:creator>
		<pubDate>Thu, 21 Jan 2010 17:49:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.buy-high-sell-higher.com/?p=1084#comment-2684</guid>
		<description>I can&#039;t add anything to your post...count me a ditto head! Perfect analysis.</description>
		<content:encoded><![CDATA[<p>I can&#8217;t add anything to your post&#8230;count me a ditto head! Perfect analysis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: designer</title>
		<link>http://www.buy-high-sell-higher.com/2010/01/16/the-dines-letter-2010-annual-forecast-issue/comment-page-1/#comment-2682</link>
		<dc:creator>designer</dc:creator>
		<pubDate>Mon, 18 Jan 2010 19:39:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.buy-high-sell-higher.com/?p=1084#comment-2682</guid>
		<description>Most excellent and well written expose on the self appointed &quot;everything &quot; Bug!
He is simply too full of himself to make any more sense of any of his claims.
The Buddhist philosophy refers to the ego as the elephant riding the mouse!</description>
		<content:encoded><![CDATA[<p>Most excellent and well written expose on the self appointed &#8220;everything &#8221; Bug!<br />
He is simply too full of himself to make any more sense of any of his claims.<br />
The Buddhist philosophy refers to the ego as the elephant riding the mouse!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

