<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Buy-High-Sell-Higher.com</title>
	<atom:link href="http://www.buy-high-sell-higher.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.buy-high-sell-higher.com</link>
	<description>Practical Investment Commentary - No Hype</description>
	<lastBuildDate>Sat, 04 Feb 2012 16:51:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Compression by PaidInGold</title>
		<link>http://www.buy-high-sell-higher.com/2012/02/04/compression/comment-page-1/#comment-3079</link>
		<dc:creator>PaidInGold</dc:creator>
		<pubDate>Sat, 04 Feb 2012 16:51:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.buy-high-sell-higher.com/?p=1788#comment-3079</guid>
		<description>Thought you might be interested, JDH.

http://www.zerohedge.com/news/martenson-interviews-dines-wealth-ground-your-best-bet-surviving-coming-supernova-inflations</description>
		<content:encoded><![CDATA[<p>Thought you might be interested, JDH.</p>
<p><a href="http://www.zerohedge.com/news/martenson-interviews-dines-wealth-ground-your-best-bet-surviving-coming-supernova-inflations" rel="nofollow">http://www.zerohedge.com/news/martenson-interviews-dines-wealth-ground-your-best-bet-surviving-coming-supernova-inflations</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Dines Letter 2012 Annual Forecast Issue by rapid1</title>
		<link>http://www.buy-high-sell-higher.com/2012/01/14/the-dines-letter-2012-annual-forecast-issue/comment-page-1/#comment-2988</link>
		<dc:creator>rapid1</dc:creator>
		<pubDate>Mon, 16 Jan 2012 20:27:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.buy-high-sell-higher.com/?p=1771#comment-2988</guid>
		<description>Your comments are, as usual, articulate and to the point    Rapid1</description>
		<content:encoded><![CDATA[<p>Your comments are, as usual, articulate and to the point    Rapid1</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GLD &#8211; SPDR Gold Shares vs. Physical Gold by PaidInGold</title>
		<link>http://www.buy-high-sell-higher.com/2011/12/24/gld-spdr-gold-shares-vs-physical-gold/comment-page-1/#comment-2850</link>
		<dc:creator>PaidInGold</dc:creator>
		<pubDate>Sun, 25 Dec 2011 04:18:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.buy-high-sell-higher.com/?p=1730#comment-2850</guid>
		<description>Gotta love how the article is hypothetical too!</description>
		<content:encoded><![CDATA[<p>Gotta love how the article is hypothetical too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GLD &#8211; SPDR Gold Shares vs. Physical Gold by PaidInGold</title>
		<link>http://www.buy-high-sell-higher.com/2011/12/24/gld-spdr-gold-shares-vs-physical-gold/comment-page-1/#comment-2849</link>
		<dc:creator>PaidInGold</dc:creator>
		<pubDate>Sun, 25 Dec 2011 04:17:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.buy-high-sell-higher.com/?p=1730#comment-2849</guid>
		<description>I am terrible at trading paper I&#039;ve found out...

Great article once again, JDH.

Merry Christmas!</description>
		<content:encoded><![CDATA[<p>I am terrible at trading paper I&#8217;ve found out&#8230;</p>
<p>Great article once again, JDH.</p>
<p>Merry Christmas!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GLD &#8211; SPDR Gold Shares vs. Physical Gold by Peter518</title>
		<link>http://www.buy-high-sell-higher.com/2011/12/24/gld-spdr-gold-shares-vs-physical-gold/comment-page-1/#comment-2847</link>
		<dc:creator>Peter518</dc:creator>
		<pubDate>Sat, 24 Dec 2011 20:08:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.buy-high-sell-higher.com/?p=1730#comment-2847</guid>
		<description>The problem with CEF.A.TO is that it underperforms to GLD.</description>
		<content:encoded><![CDATA[<p>The problem with CEF.A.TO is that it underperforms to GLD.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Two Announcements, and Beyond That, I&#8217;ve Got Nothing by PaidInGold</title>
		<link>http://www.buy-high-sell-higher.com/2011/12/17/two-announcements-and-beyond-that-ive-got-nothing/comment-page-1/#comment-2841</link>
		<dc:creator>PaidInGold</dc:creator>
		<pubDate>Sat, 17 Dec 2011 16:37:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.buy-high-sell-higher.com/?p=1727#comment-2841</guid>
		<description>JDH,

A suspenseful week if you were buying, a heartbreaking one if you were selling.

A waiting game, I presume, more like musical chairs though. We can all mosey about, but we better lock in a bid for the precious metals before they blow the f&#039; up.

Cheers. Will be back next week. And happy to have signed up for the forum.</description>
		<content:encoded><![CDATA[<p>JDH,</p>
<p>A suspenseful week if you were buying, a heartbreaking one if you were selling.</p>
<p>A waiting game, I presume, more like musical chairs though. We can all mosey about, but we better lock in a bid for the precious metals before they blow the f&#8217; up.</p>
<p>Cheers. Will be back next week. And happy to have signed up for the forum.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pumping Air Into a Flat Tire by PaidInGold</title>
		<link>http://www.buy-high-sell-higher.com/2011/12/10/pumping-air-into-a-flat-tire/comment-page-1/#comment-2838</link>
		<dc:creator>PaidInGold</dc:creator>
		<pubDate>Sat, 10 Dec 2011 16:50:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.buy-high-sell-higher.com/?p=1723#comment-2838</guid>
		<description>Awesome, JDH. Thanks for sharing.

I think this was the most important statement made in your response: &quot;[T]he prudent course of action is to buy on the dips, avoid margin, and sleep well at night.&quot;

I&#039;ll also be liquidating my positions next week on a green day. It&#039;s something that I&#039;ve been holding off since the Oct. crash, and each week I&#039;ve lost money. Better now than never!

Have a great weekend, J. Will be back next Sat!

-PiG</description>
		<content:encoded><![CDATA[<p>Awesome, JDH. Thanks for sharing.</p>
<p>I think this was the most important statement made in your response: &#8220;[T]he prudent course of action is to buy on the dips, avoid margin, and sleep well at night.&#8221;</p>
<p>I&#8217;ll also be liquidating my positions next week on a green day. It&#8217;s something that I&#8217;ve been holding off since the Oct. crash, and each week I&#8217;ve lost money. Better now than never!</p>
<p>Have a great weekend, J. Will be back next Sat!</p>
<p>-PiG</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pumping Air Into a Flat Tire by JDH</title>
		<link>http://www.buy-high-sell-higher.com/2011/12/10/pumping-air-into-a-flat-tire/comment-page-1/#comment-2837</link>
		<dc:creator>JDH</dc:creator>
		<pubDate>Sat, 10 Dec 2011 15:52:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.buy-high-sell-higher.com/?p=1723#comment-2837</guid>
		<description>As long as the Big Boyz keep depressing the price of gold and silver by manipulating the paper market, I assume there won&#039;t be any severe supply constraints with the physical stuff.  However, at some point, something&#039;s gotta give.  With many foreign governments and individuals gradually replacing their paper dollars with physical metal, it&#039;s inevitable that the price will go higher.

It may also be inevitable that if the price goes much higher holders of paper gold will want to convert it to the real thing, only to discover that there isn&#039;t any.  That&#039;s when the price will go ballistic.

Unfortunately there is no way to predict when that will happen.  It could be tomorrow; it could be a year from now.  But it will happen, so the prudent course of action is to buy on the dips, avoid margin, and sleep well at night.</description>
		<content:encoded><![CDATA[<p>As long as the Big Boyz keep depressing the price of gold and silver by manipulating the paper market, I assume there won&#8217;t be any severe supply constraints with the physical stuff.  However, at some point, something&#8217;s gotta give.  With many foreign governments and individuals gradually replacing their paper dollars with physical metal, it&#8217;s inevitable that the price will go higher.</p>
<p>It may also be inevitable that if the price goes much higher holders of paper gold will want to convert it to the real thing, only to discover that there isn&#8217;t any.  That&#8217;s when the price will go ballistic.</p>
<p>Unfortunately there is no way to predict when that will happen.  It could be tomorrow; it could be a year from now.  But it will happen, so the prudent course of action is to buy on the dips, avoid margin, and sleep well at night.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pumping Air Into a Flat Tire by PaidInGold</title>
		<link>http://www.buy-high-sell-higher.com/2011/12/10/pumping-air-into-a-flat-tire/comment-page-1/#comment-2836</link>
		<dc:creator>PaidInGold</dc:creator>
		<pubDate>Sat, 10 Dec 2011 15:34:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.buy-high-sell-higher.com/?p=1723#comment-2836</guid>
		<description>JDH,

Thanks for another weekly post.

Instead of talking about air being pass through rubber, I wanted to ask your opinion on the availability of physical precious metals.

Do you foresee a tightening of supply? Does the MF Global fiasco, with the latest HSBC lawsuit for gold &amp; silver, change the playing field for you at all?

-PiG</description>
		<content:encoded><![CDATA[<p>JDH,</p>
<p>Thanks for another weekly post.</p>
<p>Instead of talking about air being pass through rubber, I wanted to ask your opinion on the availability of physical precious metals.</p>
<p>Do you foresee a tightening of supply? Does the MF Global fiasco, with the latest HSBC lawsuit for gold &amp; silver, change the playing field for you at all?</p>
<p>-PiG</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Full of sound and fury, signifying nothing by PaidInGold</title>
		<link>http://www.buy-high-sell-higher.com/2011/12/03/sound-and-fury/comment-page-1/#comment-2834</link>
		<dc:creator>PaidInGold</dc:creator>
		<pubDate>Sat, 03 Dec 2011 21:56:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.buy-high-sell-higher.com/?p=1717#comment-2834</guid>
		<description>This week&#039;s post was awesome.

Brilliant how you tied it with the story of your day-to-day, hit the idea home for me.

Have a safe holiday season!

PiG</description>
		<content:encoded><![CDATA[<p>This week&#8217;s post was awesome.</p>
<p>Brilliant how you tied it with the story of your day-to-day, hit the idea home for me.</p>
<p>Have a safe holiday season!</p>
<p>PiG</p>
]]></content:encoded>
	</item>
</channel>
</rss>

